Can a Nissan Pathfinder tow a boat?
Short answer · 2026 model year
With 2 adults and 100 lbs of gear, the heaviest boat a 2026 Nissan Pathfinder can pull is about 6,000 lbs loaded, limited by the trailer weight rating. By trailer size — jet ski trailers (800–3,000 lbs loaded): yes, in 7 of 7 configurations; fishing boat trailers (900–6,000 lbs loaded): yes, in 5 of 7 configurations; large boat trailers (5,400–34,400 lbs loaded): only the lighter ones.
We don't have a published payload for that configuration, so this figure does not account for payload. The payload on your door sticker may lower it.
Boat trailers carry less on the hitch (5–10%), so tow rating matters more than payload. Add fuel, gear and the trailer itself to the boat's weight.
Which boats fit the 2026 Nissan Pathfinder?
| Trailer | Typical loaded weight (GVWR) | Can it tow it? |
|---|---|---|
| Jet ski trailer | 800–3,000 lbs | YesEven the heaviest: 7 of 7 configurations |
| Fishing boat trailer | 900–6,000 lbs | YesEven the heaviest: 5 of 7 configurations |
| Large boat trailer | 5,400–34,400 lbs | Lighter ones onlyLightest ones: 5 of 7 configurations |
Assumes 2 adults (170 lbs each), 100 lbs of cargo, typical hitch hardware, and tongue weight at 8% of the loaded trailer. Weights from the CURT Manufacturing trailer weight chart, a general guide: every trailer must be weighed on its own.
Heaviest boat by model year
| Year | Max tow rating | Heaviest boat, loaded* | Limited by |
|---|---|---|---|
| 2026 | 6,000 lbs | 6,000 lbs † | the trailer weight rating |
| 2025 | 6,000 lbs | 6,000 lbs † | the trailer weight rating |
| 2024 | 6,000 lbs | 6,000 lbs † | the trailer weight rating |
| 2023 | 6,000 lbs | 6,000 lbs † | the trailer weight rating |
| 2022 | 6,000 lbs | 6,000 lbs † | the trailer weight rating |
| 2020 | 6,000 lbs | 6,000 lbs † | the trailer weight rating |
| 2019 | 6,000 lbs | 6,000 lbs † | the trailer weight rating |
| 2018 | 6,000 lbs | 6,000 lbs † | the trailer weight rating |
| 2017 | 6,000 lbs | 6,000 lbs † | the trailer weight rating |
| 2016 | 5,000 lbs | 5,000 lbs † | the trailer weight rating |
| 2015 | 5,000 lbs | 5,000 lbs † | the trailer weight rating |
| 2014 | 5,000 lbs | 5,000 lbs † | the trailer weight rating |
| 2013 | 5,000 lbs | 5,000 lbs † | the trailer weight rating |
| 2012 | 7,000 lbs | 7,000 lbs | the trailer weight rating |
| 2011 | 7,000 lbs | 7,000 lbs † | the trailer weight rating |
| 2010 | 7,000 lbs | 7,000 lbs † | the trailer weight rating |
* Best configuration for that year, with the same load as above. † No published payload for that configuration, so payload was not checked.
How much does a boat weigh?
| Type | Empty (avg) | Empty range | GVWR range |
|---|---|---|---|
| Jet ski trailer | 300 lbs | 100–500 lbs | 800–3,000 lbs |
| Fishing boat trailer | 600 lbs | 200–1,100 lbs | 900–6,000 lbs |
| Large boat trailer | 2,200 lbs | 1,100–4,400 lbs | 5,400–34,400 lbs |
All trailer weights · Source: CURT Manufacturing trailer weight chart, checked November 2026.
Questions
How much does a boat weigh?
Jet ski trailer: 100–500 lbs empty, 800–3,000 lbs GVWR. Fishing boat trailer: 200–1,100 lbs empty, 900–6,000 lbs GVWR. Large boat trailer: 1,100–4,400 lbs empty, 5,400–34,400 lbs GVWR. Source: CURT Manufacturing trailer weight chart.
Why is the answer lower than the Nissan Pathfinder's towing capacity?
The towing capacity assumes an almost empty vehicle. Part of the trailer's weight rests on the hitch and counts against payload together with passengers and cargo, so payload often runs out before the tow rating.